Main Features
1, For network communication. Transfer TCP/IP commands (from PC) to 485 formats (to CU).
2, Open developed, you can design software completely as you want.
3, Support networking.
4, Can co-work with a computer, pad, Raspberry Pi.
5, Works well on IOS, Windows, and Linux.
6, Suit for multiple applications: parcel delivery locker, public storage locker, etc.
7, High-quality modules, With protect box, anti-dust. working stably.
Product parameters
Model | KR- CU |
Brand | KERONG |
Definition | Electronic Express Locker Interactive Control |
Function | Receive commands to control lock and feedback status |
Dimension | L200*W140*H15mm |
Material | PCB (Printed Circuit Board) |
The dimension of protecting the shell | L210*W150*H35mm |
Microprocessor module | STM8S103K3T6 QFP32(P0.8mmBS7*7mm) |
Connector model | RJ45, 8P8C |
Working voltage | 12V~24V |
Stand-by power consumption | 60mA |
Dynamic power consumption | 200mA~3000mA |
Reaction time | Less than 1s |
Working temperature | -25℃ ~ +65℃ |
Working humidity | 5% ~ 95%RH |
Certification | CE; ISO9001; RoHS |
OEM | Accepted |
Product Connection Diagram
CU: Directly control the opening and closing of the lock and connect the infrared strip to feedback its status.
Product descriptions
Our products can be used for unused locker controls.
Hot Tag: Access Control Electronic Locking System, Wholesale, China, Custom, Factory, Suppliers